TECHNIQUES
Semi-Tank
DPS
Support
Choose Your Character
TRUNKS
| Transforms | |
|---|---|
![]() |
|
![]() |
|
| Name | Ki | Level | Ki Level | Rage | Type | Reborn |
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X |
| Sword Bash | 2000 | 25 | 30 | -- | Wave | X |
| Burning Attack | 2000 | 50 | 50 | -- | Target | X |
| Sword Furie | 5000 | 100 | 75v | -- | Area | X |
| Final Flash | 5000 | 100 | 70 | -- | Wave | X |
| Furie | 8000 | 150 | 85 | -- | Area | X |
| Big Bang Tsurugi | 8000 | 200 | 100 | -- | Target | X |
| Burning Shyotu | 10000 | 200 | 110 | -- | Target | Reborn |
| Final Burning Attack | 15000 | 250 | 110 | -- | Wave | Reborn |
| Final Slash | 20000 | 300 | 120 | 25 | Wave | Reborn |
| Hp/LVL | Ki/LVL | Damage | Survival | Combo |
| 260 | 240 | 5/5 | 2/5 | 3/5 |


