TECHNIQUES
Semi-Tank
DPS
Support
Choose Your Character
BEERUS
| Transforms | |
|---|---|
![]() |
|
![]() |
|
| Name | Ki | Level | Ki Level | Rage | Type | Reborn |
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X |
| Bakuhatsuha | 2000 | 25 | 25 | -- | Area | X |
| Finger Beam | 4000 | 50 | 40 | -- | Wave | X |
| Barrier | 5000 | 75 | 60 | -- | Area | X |
| Earth Breaker | 3000 | 75 | 50 | -- | Area | X |
| Destructo Volley | 4000 | 100 | 70 | -- | Target/Combo | X |
| Furie | 8000 | 150 | 85 | -- | Area | X |
| Fury Volley | 7000 | 200 | 100 | -- | Target/Combo | X |
| Destruction Wave | 10000 | 250 | 110 | -- | Wave | X |
| Destruction | 20000 | 300 | 120 | -- | 1SQM Wave | Reborn |
| Hp/LVL | Ki/LVL | Damage | Survival | Combo |
| 220 | 280 | 5/5 | 2/5 | 4/5 |
| + | - |
|---|---|
| Highest Ki Damage Strong combo |
Weak abso Low heal Low HP |


