TECHNIQUES
Semi-Tank
DPS
Support
Choose Your Character
CELL
| Transforms | |
|---|---|
![]() |
|
![]() |
|
| Name | Ki | Level | Ki Level | Rage | Type | Reborn |
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X |
| Kienzan | 2000 | 10 | 20 | -- | Target | X |
| Kamehameha | 3000 | 50 | 45 | -- | Wave | X |
| Auto Destruction | 6500 | 50 | 50 | -- | Area | X |
| Makankosappo | 10000 | 150 | 80 | -- | Wave | X |
| Hell Granade | 8000 | 200 | 100 | -- | Target | X |
| Summon "Cell Jr Summon | 0 | 200 | 120 | 25 | Summon | X |
| Super Hell Granade | 10000 | 200 | 110 | -- | Target | Reborn |
| Cell Drain | 20000 | 300 | 120 | 35 | Poison Pvp Spell | Reborn |
| Hp/LVL | Ki/LVL | Damage | Survival | Combo |
| 250 | 250 | 5/5 | 2/5 | 3/5 |
| + | - |
|---|---|
| Strong and easy combo |
Weak abso Low heal |


