TECHNIQUES
Semi-Tank
DPS
Support
Choose Your Character
COOLER
| Transforms | |
|---|---|
![]() |
|
![]() |
|
| Name | Ki | Level | Ki Level | Rage | Type | Reborn |
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X |
| Kienzan | 2000 | 25 | 30 | -- | Target | X |
| Eye Laser | 2000 | 25 | 30 | -- | Wave | X |
| Cooler Beam | 3000 | 50 | 40 | -- | Wave | X |
| Earth Breaker | 3000 | 75 | 55 | -- | Arena | X |
| Daichiretsuzan | 4000 | 100 | 70 | -- | Target | X |
| Hokaku Kon Dan | 6000 | 100 | 70 | -- | Wave | X |
| Nova | 10000 | 150 | 80 | -- | Target | X |
| Evil Kienzan | 8000 | 200 | 100 | -- | Target | X |
| Super Nova | 10000 | 200 | 100 | -- | Target | Reborn |
| Nova Blast | 10000 | 250 | 110 | -- | Wave | Reborn |
| Mega Super Nova | 20000 | 300 | 120 | 25 | Target | Reborn |
| Hp/LVL | Ki/LVL | Damage | Survival | Combo |
| 260 | 240 | 5/5 | 3/5 | 3/5 |
| + | - |
|---|---|
| Strongest target Also can combo enemy |
Weak abso Low heal difficult combo |


