TECHNIQUES
Semi-Tank
DPS
Support
Choose Your Character
DENDE
| Transforms | |
|---|---|
![]() |
|
![]() |
|
| Name | Ki | Level | Ki Level | Rage | Type | Reborn |
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X |
| Eye Laser | 2000 | 25 | 30 | -- | Wave | X |
| Makosen | 3000 | 50 | 50 | -- | Target | X |
| Create Potion | 5000 | 50 | 10 | 10 | Create Item | X |
| Regeneration Area | 4000 | 75 | 70 | -- | Heal Team | X |
| Heal Friend | 2000 | 90 | 80 | -- | Heal Player | X |
| Mystic Attack | 5000 | 100 | 60 | -- | Area | X | Create Ki Potion | 10000 | 100 | 50 | 50 | Create Item | X |
| Create Senzu Leaf | 25000 | 150 | 75 | 75 | Create Item | X |
| Buff Friends | 5000 | 150 | 75 | 75 | Buff | X |
| Create Senzu Root | 50000 | 200 | 100 | 100 | Create Item | X |
| Super Makosen | 10000 | 200 | 100 | -- | Target | X |
| Create Senzu | 80000 | 250 | 110 | 100 | Create Item | Reborn |
| Create Hell Fruit | 180000 | 350 | 125 | 150 | Create Item | Reborn |
| Hp/LVL | Ki/LVL | Damage | Survival | Combo |
| 220 | 300 | 3/5 | 4/5 | 1/5 |
| + | - |
|---|---|
| Not bad Ki Damage Best team healer with whis also great team buffs for ki lvl |
Weak abso Low HP |


