CHARACTER INFORMATION
Player Profile & Statistics
Player Details
| Name: |
Tea Who You
|
| Level: | 123 |
| Vocation: | Destroyer |
| Reborn: | NOT DONE |
| Last Login: | 4 October 2025, 7:18 pm |
| Created: | 3 October 2025, 3:19 pm |
Equipment

Neck

Head

BP

Weapon

Armor

Shield

Ring

Legs

Ammo
Soul
150

Boots
Cap
6600
Quests Completed
| Reborn: | NOT COMPLETED |
| Shenron Wishes: | 0/2 Used |
| Evil Shenron Wishes: | 0/2 Used |
| Namek Shenron Wishes: | 0/2 Used |
| Super Shenron Wishes: | 0/2 Used |
| Dabura Ghost Wishes: | 0/2 Used |
Skills & Statistics
| Level | Ki Level | Develop | Weapon | Sword | Strength | Ki Blast | Defense | Critic |
|---|---|---|---|---|---|---|---|---|
![]() 123 |
![]() 76 |
![]() 1 |
![]() 1 |
![]() 11 |
![]() 35 |
![]() 1 |
![]() 1 |
![]() 19 |
Character Development
| Development Skills | |
|---|---|
| Ki Absorb | 1 |
| Physical Absorb | 1 |
| Strength | 1 |
| Vitality | 1 |
| Energy | 1 |
| Critical Damage | 1 |
| Ki Damage | 1 |
Recent Deaths
| Date | Death Details |
|---|---|
| 4 Oct 2025, 05:15 | slain at level 99 by a legendary Saiyan, a crusader, a elemental, a robot, a saiyan and a saiyan |
| 3 Oct 2025, 19:36 | killed at level 47 by a ghost |
| 3 Oct 2025, 16:59 | killed at level 36 by an android and an android |
| 3 Oct 2025, 16:47 | killed at level 33 by a saiyan |
| 3 Oct 2025, 16:37 | killed at level 30 by an android and an android |
| 3 Oct 2025, 16:34 | killed at level 29 by a bioandroid |
| 3 Oct 2025, 16:33 | killed at level 29 by a bioandroid |
| 3 Oct 2025, 16:12 | killed at level 24 by a Animal |
| 3 Oct 2025, 16:06 | killed at level 23 by a Human and a Human |
| 3 Oct 2025, 15:51 | killed at level 19 by a saiyan |
Account Information
| Last Login: | 12 December 2025, 6:01 pm |
| Created: | 3 October 2025, 3:18 pm |
| Account Status: | Free Account |









